About the Schedules
In the event of a snow day cancellation of school, the A/B Day schedule does not change unless otherwise communicated by the Administration.
Regular Bell Schedule
| Period | Start Time | End Time |
|---|---|---|
| 1 | 7:25 AM | 8:49 AM |
| 2 | 8:56 AM | 10:26 AM |
| (Lunch Wave 1) | 10:33 AM | 11:03 AM |
| 3 | 11:10AM | 12:34 PM |
| 3 | 10:33 AM | 11:57 AM |
| (Lunch Wave 2) | 12:04 PM | 12:34 PM |
| 4 | 12:41 PM | 2:05 PM |
Connections Schedule
|
Period |
Start Time | End Time |
|---|---|---|
| 1 | 7:25 AM | 8:40 AM |
| Connections | 8:45 AM | 9:25 AM |
| 2 | 9:30 AM | 10:45 AM |
| (Lunch Wave 1) | 10:50 AM | 11:25 AM |
| 3 | 11:30 AM | 12:45 PM |
| 3 | 10:50 AM | 12:05 PM |
| (Lunch Wave 2) | 12:10 PM | 12:45 PM |
| 4 | 12:50 PM | 2:05 PM |
Early Dismissal Schedule
| Period | Start Time | End Time |
|---|---|---|
| 1 | 7:25 AM | 8:27 AM |
|
2 |
8:31 AM | 9:33 AM |
| 3 | 9:37 AM | 10:39 AM |
|
4 |
10:43 AM | 11:45 AM |
Lunch is NOT served on Early Dismissal Days.
Two Hour Delayed Opening Schedule
| Period | Start Time | End Time |
|---|---|---|
| 1 | 9:25 AM | 10:23 AM |
|
2 |
10:28 AM | 11:26 AM |
| (Lunch Wave 1) | 11:31AM | 12:00 AM |
| 3 | 12:04 PM | 1:02 PM |
| 3 | 11:31 AM | 12:29 PM |
| (Lunch Wave 2) | 12:33 PM | 1:02 PM |
| 4 | 1:07 PM | 2:05 PM |
